Name | Value |
---|---|
Servings | about 8 |
Serving size | 2Tbsp (30g) |
Calories per serving | 176.2 gr |
Total Fat | 12.51 gr |
Total Carbohydrate | 11.6 gr |
Sugars | 10.4 gr |
Protein | 5.5 gr |
Saturated Fat | 4.1 gr |
Trans Fat | 0.02 gr |
Sodium | 12 mg |
Perarin peanut butter is produced in cans in three weights of 250, 350 and 500 g, as well as in singles of 25 g and in bulk in weights of 1 and 8 kg. The antioxidants in this product are more than fruits and vegetables such as apples, beets and carrots. This feature of peanut butter protects the body’s cells against destruction and strengthens the immune system.